Additional information
Use in sports | Not typically used in sports |
---|---|
Formula | C5H4N4O |
Side effects | Rash, Stevens-Johnson syndrome, gastrointestinal disturbance, liver enzyme abnormalities |
Effects | Lowers serum and urinary uric acid levels |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically 100-300 mg daily, may be increased to 600 mg daily in severe cases |
Half-life | 1 to 2 hours |
Main action | Reduces uric acid production |
Substance class | Xanthine oxidase inhibitor |
Chemical name | 1H-pyrazolo[3,4-d]pyrimidin-4-ol |
Water Retention | No significant effect |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Zyloprim, Aloprim |
Blood pressure | No significant effect |
Also known as | Allopurinol |
Strength | 300 mg |
Lab Test | Uric acid levels |
Hepatotoxicity | Rare but possible liver enzyme abnormalities |
Manufacturer | Cipla |
Reviews
There are no reviews yet.