Additional information
Active substance | Testosterone Undecanoate |
---|---|
Dosage Unit | Ml |
Side effects | Acne, changes in liver function tests, pain at injection site, increased hematocrit, possible increase in risk of cardiovascular disease |
Effects | Increases muscle mass and strength, improves mood and libido |
Dosage (sports) | 240 mg to 480 mg per week |
Dosage (medical) | 750 mg initially, followed by 750 mg after 4 weeks, then 750 mg every 10 weeks thereafter |
Half-life | Approximately 33 days in intramuscular injection form |
Main action | Androgen replacement therapy |
Substance class | Androgen |
Formula | C30H48O3 |
Chemical name | Testosterone undecanoate |
Storage conditions | Store at controlled room temperature, protect from light |
Reference | EURPHRMSF038 |
ean13 | 1398304531191 |
Milliliter Size | 10 Ml |
FORM | Injection |
Trade name | Aveed, Nebido, Andriol |
Blood pressure | Can cause hypertension in susceptible individuals |
Also known as | TU |
Lab Test | Testosterone levels |
Aromatization | High |
Hepatotoxicity | Low |
HBR | Perhaps |
Water Retention | Yes |
Acne | Yes |
Dosage | 250-1000 mg/week |
Classification | Anabolic steroid |
Active Half-Life | 1-12 days |
Use in sports | Used to increase muscle mass and strength |
Packing | Vial |
Reviews
There are no reviews yet.