Additional information
Use in sports | Not typically used |
---|---|
Formula | C22H27FN3O6S |
Side effects | Muscle pain, diabetes, liver enzyme abnormalities, nausea, headache |
Effects | Reduces levels of bad cholesterol (LDL) and triglycerides in the blood, while increasing levels of good cholesterol (HDL) |
Dosage (sports) | Not applicable |
Dosage (medical) | 5-40 mg once daily |
Half-life | 19 hours |
Main action | Lowers cholesterol |
Substance class | Statin |
Chemical name | Rosuvastatin Calcium |
Water Retention | No significant effect |
Storage conditions | Store at 20В° to 25В°C (68В° to 77В°F) |
Trade name | Crestor |
Blood pressure | No direct effect |
Also known as | ZD4522 |
Strength | 10 mg |
Lab Test | Liver function tests, lipid profile |
Hepatotoxicity | Possible, especially at higher doses |
Manufacturer | Cipla |
Reviews
There are no reviews yet.