Additional information
Use in sports | Used by bodybuilders and athletes to enhance performance and physical appearance |
---|---|
Substance class | Anabolic steroid |
Side effects | Liver damage, gynecomastia, acne, hair loss, increased blood pressure, changes in lipid profiles |
Effects | Muscle growth, increase in red blood cell production, improved nitrogen retention |
Dosage (sports) | 50 mg to 150 mg per day |
Dosage (medical) | Initially, 2.5 mg to 5 mg daily, can be increased up to 10 mg per day depending on patient response |
Half-life | Approximately 8-9 hours |
Main action | Increase muscle mass and strength |
Formula | C21H32O3 |
Water Retention | High |
Chemical name | 17ОІ-hydroxy-2-(hydroxymethylene)-17-methyl-5О±-androstan-3-one |
Storage conditions | Store at room temperature, protect from light and moisture |
Trade name | Anadrol, Anapolon |
Blood pressure | Can cause hypertension |
Also known as | A50, Anadrol 50 |
Lab Test | Liver function tests, lipid profile |
Hepatotoxicity | High |
Manufacturer | Pharmaceutical |
Reviews
There are no reviews yet.