Additional information
Active substance | MGF |
---|---|
Reference | AX015 |
Side effects | Potential irritation at injection site, possible hypoglycemia |
Effects | Muscle growth, tissue repair |
Dosage (sports) | 200-400 mcg bi-weekly |
Dosage (medical) | Not medically approved |
Half-life | Several days |
Main action | Tissue repair and growth |
Substance class | Peptide hormone |
Formula | C121H200N42O39 |
Chemical name | Pegylated Mechano Growth Factor |
Storage conditions | 2-8 degrees Celsius, away from light |
ean13 | 1396346702524 |
Dosage Unit | Ml |
Milliliter Size | 10 Ml |
FORM | Injection |
Trade name | Not commercially available as a drug |
Blood pressure | No significant impact |
Also known as | PEGylated MGF, Peg-MGF |
Lab Test | Specific immunoassays |
Hepatotoxicity | None reported |
Water Retention | Minimal |
Dosage | 2 Mg |
Use in sports | Muscle growth and recovery |
Packing | Vial |
Reviews
There are no reviews yet.