Additional information
Active substance | Somatropin |
---|---|
Formula | C990H1529N263O299S7 |
Side effects | Joint pain, nerve pain, muscle pain, edema, increased risk of diabetes and heart disease |
Effects | Increased muscle mass, reduced body fat, enhanced recovery |
Dosage (sports) | Commonly 1-3 IU per day |
Dosage (medical) | Typically 0.1-0.3 mg/kg body weight per week |
Half-life | Approximately 3.8 hours |
Main action | Stimulates growth, cell reproduction, and regeneration in humans |
Substance class | Peptide hormone |
Chemical name | Somatropin |
Storage conditions | Store in a refrigerator at 2-8В°C (36-46В°F) |
Trade name | Jintropin |
Blood pressure | Can increase blood pressure |
Also known as | Synthetic human growth hormone (HGH) |
Lab Test | GH serum levels, IGF-1 levels |
Hepatotoxicity | Low to none |
Water Retention | Yes, can cause significant water retention |
Use in sports | Often used for performance enhancement and muscle growth |
Manufacturer | Europharm |
Packing | 5 vials x 10 IU, 5 vials of bac water, 5 syringes |
Reviews
There are no reviews yet.