Additional information
Active substance | Fluoxymesterone |
---|---|
Blood pressure | No direct effects on blood pressure |
Side effects | Rare at recommended doses, but may include liver damage, allergic reactions, and gastrointestinal problems at higher doses |
Effects | Reduces fever, relieves pain |
Dosage (sports) | Not specifically applicable |
Dosage (medical) | 500-1000 mg every 4-6 hours, not to exceed 4000 mg per day |
Half-life | 1-4 hours |
Main action | Inhibits the synthesis of prostaglandins in the central nervous system and works peripherally to block pain impulse generation |
Substance class | Analgesic and antipyretic |
Formula | C8H9NO2 |
Chemical name | N-(4-hydroxyphenyl)acetamide |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Tylenol, Panadol, others |
Also known as | Acetaminophen |
Lab Test | Liver function tests may be performed to monitor for hepatotoxicity |
Aromatization | No |
Hepatotoxicity | Yes |
HBR | Perhaps |
Water Retention | No |
Acne | Yes |
Dosage | Men 10-40 mg/day |
Classification | Anabolic steroid |
Active Half-Life | 9 hours |
Raw Material | Fluoxymesterone |
Use in sports | Primarily used to manage pain or fever, no performance enhancement effects |
Manufacturer | CROWX |
Packing | 100 tabs (10mg/tab) |
Reviews
There are no reviews yet.