Additional information
Active substance | Venlafaxine |
---|---|
Storage conditions | Store at room temperature away from moisture and heat |
Side effects | Nausea, dizziness, dry mouth, insomnia, loss of appetite, increased sweating, sexual dysfunction |
Effects | Antidepressant, anti-anxiety, mood stabilizer |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically starts at 37.5 mg per day, can be increased up to 225 mg per day depending on the condition and patient response |
Half-life | Approximately 5 hours (venlafaxine), 11 hours (active metabolite desvenlafaxine) |
Main action | Increases neurotransmitters serotonin and norepinephrine in the brain |
Substance class | Serotonin-norepinephrine reuptake inhibitor (SNRI) |
Formula | C17H27NO2 |
Chemical name | 1-[2-(dimethylamino)-1-(4-methoxyphenyl)ethyl]cyclohexanol |
Trade name | Effexor, Effexor XR |
Blood pressure | Can increase blood pressure, monitoring recommended in cases of high doses or pre-existing hypertension |
WAREHOUSE | International Warehouse 2 |
Also known as | Venlafaxine XR, Effexor |
Lab Test | Not specifically monitored with lab tests, though liver enzymes may be checked periodically |
Aromatization | No |
Hepatotoxicity | No |
HBR | No |
Water Retention | No |
Acne | No |
Classification | Antidepresant |
Use in sports | None, not typically used in sports |
Manufacturer | Pfizer |
Reviews
There are no reviews yet.