Additional information
Active substance | Testosterone cypionate |
---|---|
Reference | ALZNE06 |
Side effects | Liver toxicity, depressed mood, weight gain, fatigue, decreased libido, menopausal symptoms |
Effects | Reduces androgen activity, lowers testosterone levels |
Dosage (sports) | Not applicable as it is not used for performance enhancement |
Dosage (medical) | 50-100 mg daily |
Half-life | 38 hours |
Main action | Antiandrogenic and progestogenic |
Substance class | Steroidal antiandrogen |
Formula | C24H29ClO4 |
Chemical name | 6-chloro-1ОІ,2ОІ-dihydro-17-hydroxy-3'H-cyclopropa[1,2]pregna-1,4,6-triene-3,20-dione acetate |
Storage conditions | Store at room temperature away from moisture and heat |
ean13 | 1395341181730 |
Dosage Unit | Ml |
Milliliter Size | 10 Ml |
FORM | Injection |
Trade name | Androcur, Cyprostat |
Blood pressure | Can cause changes in blood pressure |
Also known as | CPA, Cyproterone |
Lab Test | Liver function tests |
Hepatotoxicity | Moderate to high risk |
Water Retention | Minimal |
Dosage | 250 Mg |
Use in sports | None, as it does not enhance performance |
Packing | Vial |
Reviews
There are no reviews yet.