Additional information
Active substance | Chlorambucil |
---|---|
Chemical name | 4-[bis(2-chloroethyl)amino]phenylbutyric acid |
Side effects | Bone marrow suppression, nausea, vomiting, immunosuppression, infertility, secondary malignancies |
Effects | Interferes with DNA replication and RNA transcription, ultimately leading to cell death |
Dosage (sports) | Not applicable |
Dosage (medical) | Typically, the starting dose is 0.1 to 0.2 mg/kg/day for adults, adjusted based on response and tolerance |
Half-life | 1.5 hours |
Main action | Antineoplastic |
Substance class | Alkylating agent |
Formula | C14H19Cl2NO2 |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Leukeran |
Blood pressure | No significant effect |
Also known as | Leukeran |
Strength | 2mg |
Lab Test | Monitoring of blood counts and liver function tests are recommended |
Hepatotoxicity | Low |
Water Retention | Minimal |
Use in sports | None |
Manufacturer | Celon Laboratories Pvt. Ltd. |
Packing | 30 tabs/bottle |
Reviews
There are no reviews yet.