Additional information
Active substance | Budesonide |
---|---|
Chemical name | (RS)-11ОІ,16О±,17,21-Tetrahydroxypregna-1,4-diene-3,20-dione cyclic 16,17-acetal with butyraldehyde |
Side effects | Oral thrush, hoarseness, cough, headache, nausea, adrenal suppression |
Effects | Reduces inflammation, suppresses immune response |
Dosage (sports) | Not applicable |
Dosage (medical) | Inhalation (100 to 800 micrograms per day), Oral (9 mg per day), Nasal spray (256 micrograms per day) |
Half-life | 2 to 3.6 hours |
Main action | Anti-inflammatory |
Substance class | Corticosteroid |
Formula | C25H34O6 |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Trade name | Pulmicort, Rhinocort |
Blood pressure | Typically no effect on blood pressure |
Also known as | Budesonidum |
Strength | 100mcg |
Lab Test | Not specific for standard drug tests |
Hepatotoxicity | Low |
Water Retention | Minimal |
Use in sports | Not commonly used, except for legitimate asthma treatment |
Manufacturer | Cipla Ltd. |
Packing | 1 Inhaler/pack |
Reviews
There are no reviews yet.