Additional information
Water Retention | No |
---|---|
Formula | C12H18Cl2N2O |
Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
Dosage (sports) | 60-120 micrograms per day |
Dosage (medical) | 0.02-0.03 mg twice daily |
Half-life | 36-48 hours |
Main action | Bronchodilator |
Substance class | ОІ2 agonist |
Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
Hepatotoxicity | Low |
Storage conditions | Store at room temperature away from moisture and heat |
Reference | SBIONGY02 |
FORM | Injection |
Trade name | Dilaterol, Spiropent, Ventipulmin |
Blood pressure | Increases |
Also known as | Clen |
Lab Test | Specific immunoassays for clenbuterol detection |
Use in sports | Performance enhancement, especially in endurance sports |
Reviews
There are no reviews yet.