Additional information
Use in sports | Enhances endurance and recovery |
---|---|
Substance class | Sulfonic acid |
Side effects | Rare, but can include nausea, dizziness, headache, and difficulty walking |
Effects | Improves metabolic function, supports neurological development, and acts as an antioxidant |
Dosage (sports) | 1000-3000 mg per day |
Dosage (medical) | 500-3000 mg per day |
Half-life | Approximately 1.7 hours |
Main action | Neuromodulator and osmoregulator |
Formula | C2H7NO3S |
Water Retention | No significant effect |
Chemical name | 2-Aminoethanesulfonic acid |
Storage conditions | Store at room temperature, away from moisture and light |
Trade name | Not applicable, generally sold as "Taurine" |
Blood pressure | May lower blood pressure |
Also known as | L-Taurine |
Lab Test | Not typically required for monitoring |
Hepatotoxicity | None reported |
Manufacturer | AMIX |
Reviews
There are no reviews yet.