Additional information
Active substance | Vitamin CVitamin D |
---|---|
Storage conditions | Store in a cool, dry place away from light |
Side effects | High doses may cause gastrointestinal discomfort and diarrhea |
Effects | Supports immune function, aids in collagen synthesis, acts as an antioxidant |
Dosage (sports) | 500-1000 mg daily |
Dosage (medical) | 75-90 mg per day for adults |
Half-life | Approximately 16 days |
Main action | Antioxidant |
Substance class | Vitamin |
Formula | C6H8O6 |
Chemical name | L-ascorbic acid |
Trade name | Various (e.g., Cevalin, Redoxon) |
Blood pressure | May help lower blood pressure in hypertensive individuals |
WAREHOUSE | International Warehouse 2 |
Also known as | Vitamin C |
Lab Test | Plasma vitamin C levels |
Aromatization | No |
Hepatotoxicity | No |
HBR | No |
Water Retention | No |
Acne | No |
Classification | Vitamins |
Use in sports | Reduces oxidative stress, may decrease muscle soreness |
Manufacturer | Bayer |
Reviews
There are no reviews yet.