Additional information
Active substance | ClenbuterolYohimbine |
---|---|
Trade name | Dilaterol, Spiropent, Ventipulmin |
Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
Dosage (sports) | 60-120 micrograms per day |
Dosage (medical) | 0.02-0.03 mg twice daily |
Half-life | 36-48 hours |
Main action | Bronchodilator |
Substance class | ОІ2 agonist |
Formula | C12H18Cl2N2O |
Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
Storage conditions | Store at room temperature away from moisture and heat |
Blood pressure | Increases |
WAREHOUSE | USA Warehouse 2 |
Also known as | Clen |
Lab Test | See Document |
Aromatization | No |
Hepatotoxicity | No |
HBR | No |
Water Retention | No |
Acne | No |
Dosage | 400-1000 mg/week |
Classification | Injectable Oily Solution for Weight Loss |
Active Half-Life | 2-3 days |
Use in sports | Performance enhancement, especially in endurance sports |
Manufacturer | Beligas – US |
Reviews
There are no reviews yet.