Additional information
Use in sports | Popular among bodybuilders and athletes to boost muscle growth and performance |
---|---|
Formula | C6H13NO2 (Leucine), C6H13NO2 (Isoleucine), C5H11NO2 (Valine) |
Side effects | Fatigue and loss of coordination if overconsumed |
Effects | Increases protein synthesis, reduces muscle breakdown, enhances endurance |
Dosage (sports) | 5-20 grams per day, often taken before or during exercise |
Dosage (medical) | Up to 12 grams per day, depending on medical condition |
Half-life | 2-4 hours |
Main action | Muscle protein synthesis and energy production |
Substance class | Amino Acids |
Chemical name | L-Leucine, L-Isoleucine, L-Valine |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Tab Piece | 300 tabs |
Trade name | Various, including BCAA 5000, Xtend, MusclePharm BCAA |
Blood pressure | No significant impact |
Also known as | BCAAs |
Lab Test | Amino acid plasma levels |
Hepatotoxicity | Low, but caution advised in patients with liver disease |
Water Retention | Minimal |
Release form | tabs |
Manufacturer | EXTRIFIT |
Reviews
There are no reviews yet.