Additional information
Active substance | DSIP |
---|---|
Reference | AX009 |
Side effects | Possible mild headaches, dizziness, and nausea |
Effects | Promotes sleep, modulates endocrine regulation, and enhances a sense of well-being |
Dosage (sports) | Not established |
Dosage (medical) | 25 mcg intranasal or 0.5–1.0 mg intravenous at bedtime |
Half-life | Approximately 0.6 hours |
Main action | Modulates neurotransmission, induces sleep |
Substance class | Peptide |
Formula | C35H48N10O15 |
Chemical name | Delta Sleep-Inducing Peptide |
Storage conditions | Store in a cool, dry place away from light |
ean13 | 1394927331248 |
Dosage Unit | Ml |
Milliliter Size | 10 Ml |
FORM | Injection |
Trade name | Not available under a specific trade name |
Blood pressure | Generally does not affect blood pressure |
Also known as | DSIP Peptide |
Lab Test | Specialized assays for DSIP detection and quantification |
Hepatotoxicity | Not hepatotoxic |
Water Retention | Minimal |
Dosage | 2 Mg |
Use in sports | Primarily for recovery and improved sleep quality |
Packing | Vial |
Reviews
There are no reviews yet.