Additional information
Use in sports | Used for weight management and to enhance energy levels |
---|---|
Formula | Cr(C6H4NO2)3 |
Side effects | Rare, but may include dizziness, nausea, headache, mood changes, cognitive dysfunction |
Effects | Improved blood sugar control, reduced carbohydrate cravings, potential weight management |
Dosage (sports) | 200-600 micrograms per day |
Dosage (medical) | Typically 200-1000 micrograms per day |
Half-life | Not clearly defined due to complex metabolism |
Main action | Enhances insulin efficacy, improves glucose metabolism |
Substance class | Dietary Supplement |
Chemical name | Chromium(III) picolinate |
Water Retention | None |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Trade name | Often sold under generic names, specific brands include Chromax, NutraChromium |
Blood pressure | Generally has no significant effect on blood pressure |
Also known as | Chromium(III) picolinate |
Strength | 200 mcg |
Lab Test | Chromium levels can be measured, though not commonly done |
Hepatotoxicity | Low risk |
Manufacturer | Now foods |
Reviews
There are no reviews yet.