Additional information
Active substance | Diclofenac Potassium |
---|---|
Trade name | Cataflam, Voltaren, others |
Side effects | Gastrointestinal irritation, renal impairment, cardiovascular risk |
Effects | Reduces inflammation, pain relief |
Dosage (sports) | Not specifically recommended for sports |
Dosage (medical) | 50 mg three times a day |
Half-life | 1.2 to 2 hours |
Main action | Anti-inflammatory, analgesic |
Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
Formula | C14H10Cl2KNO2 |
Chemical name | 2-[(2,6-dichlorophenyl)amino]benzeneacetic acid, monopotassium salt |
Storage conditions | Store at room temperature, protect from moisture |
Blood pressure | Can increase blood pressure |
WAREHOUSE | International Warehouse 2 |
Also known as | Potassium diclofenac |
Lab Test | Not specifically monitored in lab tests |
Aromatization | No |
Hepatotoxicity | No |
HBR | Possible |
Water Retention | No |
Acne | No |
Dosage | 50-200 MG/DAY |
Classification | anti-inflammatory |
Active Half-Life | 6 Hours |
Use in sports | Used to treat pain and inflammation from injuries |
Manufacturer | Novartis |
Reviews
There are no reviews yet.