Additional information
Use in sports | Enhances endurance and muscle recovery |
---|---|
Formula | C15H14O6 |
Side effects | May cause mild gastrointestinal distress and headache |
Effects | Improved blood flow, enhanced muscle growth, and stronger cardiac health |
Dosage (sports) | 200-300 mg/day |
Dosage (medical) | 50-200 mg/day |
Half-life | 2-3 hours |
Main action | Antioxidant |
Substance class | Flavonoid |
Chemical name | (-)-epicatechin |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Trade name | Not commercially available under a specific trade name |
Blood pressure | Can lower blood pressure |
Also known as | Catechin |
Lab Test | Not typically required for monitoring |
Hepatotoxicity | None reported |
Water Retention | No significant effect |
Release form | caps |
Manufacturer | Blackstone Labs |
Packing | 60 caps |
Reviews
There are no reviews yet.